<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Mollenkof :: Design + Branding</title>
	<atom:link href="http://philmollenkof.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philmollenkof.com</link>
	<description>Print, identity and web design + communication strategy.</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jubilee 2011 : Behind the Design</title>
		<link>http://philmollenkof.com/2011/02/jubilee-2011-behind-the-design/</link>
		<comments>http://philmollenkof.com/2011/02/jubilee-2011-behind-the-design/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[cco]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[jubilee conference]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=908</guid>
		<description><![CDATA[In a few days a couple thousand people will descend on The Pittsburgh Convention Center to attend the Jubilee 2011 Conference. Now that we&#8217;re so close to the conference, I thought it would be fun to share a bit of my conception process for Jubilee 2011. Capturing the story of jubilee in a simple but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-823 alignleft" style="margin-left: 10px; margin-right: 10px;" title="identity_j11_thumb" src="http://philmollenkof.com/wp-content/uploads/2010/07/identity_j11_thumb.jpg" alt="" width="88" height="88" />In a few days a couple thousand people will descend on The Pittsburgh Convention Center to attend the <a href="http://www.jubileeconference.com/">Jubilee 2011 Conference</a>. Now that we&#8217;re so close to the conference, I thought it would be fun to share a bit of my conception process for Jubilee 2011.</p>
<p>Capturing the story of jubilee in a simple but powerful concept is always a tough challenge that tends to keep me up for many late nights. It&#8217;s been my experience that rather than trying to narrow down the concept, conveying the grand nature of all creation often results in a more compelling visual and conceptual form. In other words, go big or go home.</p>
<p>My team and I knew we wanted to pull in the words &#8220;everything&#8221; and &#8220;change&#8221; into the tagline, and we eventually settled on &#8220;it could change everything.&#8221; Next I spent a good amount of time sketching out some ideas and brainstorming some visual ideas for this. I kept coming back to the idea of showing change on a huge and grand level, just like what the jubilee conference would do for people who attended.</p>
<p><img class="alignnone size-medium wp-image-922" title="sketch" src="http://philmollenkof.com/wp-content/uploads/2011/02/sketch.jpg" alt="" width="432" height="266" /></p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<p>I&#8217;ve always loved arrows in public icons, so I came up with an idea to transform the &#8220;c&#8221; in change to something iconic. Here&#8217;s what resulted after some experimenting in Illustrator:</p>
<p><img class="alignnone size-full wp-image-909" title="j6" src="http://philmollenkof.com/wp-content/uploads/2011/02/j6.jpg" alt="" width="169" height="170" /></p>
<p><span style="color: #ffffff;">-</span></p>
<p>I then began to bring some life to the visual ideas I had. Here are a few that didn&#8217;t make the cut:</p>
<p><span style="color: #ffffff;">&#8211;</span><img class="alignnone size-medium wp-image-912" style="margin-left: 5px; margin-right: 5px;" title="j4" src="http://philmollenkof.com/wp-content/uploads/2011/02/j4-202x300.jpg" alt="" width="202" height="300" /><img class="alignnone size-medium wp-image-911" style="margin-left: 5px; margin-right: 5px;" title="j_3" src="http://philmollenkof.com/wp-content/uploads/2011/02/j_3-300x225.jpg" alt="" width="300" height="225" /><img class="alignnone size-medium wp-image-910" style="margin-left: 5px; margin-right: 5px;" title="j_1" src="http://philmollenkof.com/wp-content/uploads/2011/02/j_1-300x230.jpg" alt="" width="300" height="230" /></p>
<p><span style="color: #ffffff;"> </span></p>
<p><span style="color: #ffffff;">-</span></p>
<p>Since none of these seemed to illustrate the idea of radical change as much as we all wanted, so I went back to the drawing board and came up with a simple upside down world map to illustrate someone&#8217;s world being turned upside down:</p>
<p><img class="alignnone size-medium wp-image-913" title="j5" src="http://philmollenkof.com/wp-content/uploads/2011/02/j5-300x223.jpg" alt="" width="300" height="223" /></p>
<p><span style="color: #ffffff;">-</span></p>
<p>After more discussion and testing on a number of audiences, it seemed clear that this was what we were looking for. I made some color changes to give the map a better punch, and then did the work of applying the concept to a number of other branding pieces. Here was the final result:</p>
<p><img class="alignnone size-full wp-image-822" title="identity_j11_full" src="http://philmollenkof.com/wp-content/uploads/2010/07/identity_j11_full.jpg" alt="" width="605" height="308" /></p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<p>Thanks for stopping by &amp; see you at Jubilee.</p>
<p><span style="color: #ffffff;">-</span></p>
<p><span style="color: #ffffff;">-</span></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2011/02/jubilee-2011-behind-the-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCO XD Catalog</title>
		<link>http://philmollenkof.com/2011/01/cco-xd-booklet/</link>
		<comments>http://philmollenkof.com/2011/01/cco-xd-booklet/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 03:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=851</guid>
		<description><![CDATA[Much of my December was spent designing a large project that was in the works for some time. The CCO has a group of staff called Experiential Designs (XD) who use experiences like backpacking, rock climbing, service trips, traveling abroad, etc. as a tool to teach leadership and develop college students. I can say from [...]]]></description>
			<content:encoded><![CDATA[<p>Much of my December was spent designing a large project that was in the works for some time. The CCO has a group of staff called Experiential Designs (XD) who use experiences like backpacking, rock climbing, service trips, traveling abroad, etc. as a tool to teach leadership and develop college students. I can say from first hand that these trips are pretty phenomenal- I&#8217;ve been climbing in California, backpacking in Hawaii, mountaineering in Wyoming and more with the XD, and have seen people change for the better from their experiences in the wilderness.</p>
<p>I was given the task of capturing the wide variety of the XD&#8217;s trips in a simple 8.5&#8243;x11&#8243; catalog. The project objectives were that the audience (CCO staff and other college students)  would see the variety of incredible trips that were offered to them and have a simple and clear way to participate and/or hire XD staff to lead one of the trips. I incorporated breathtaking photography, an outdoor graphic scheme and a color-coded system to accomplish this. The printer (Bondi Printing) was great to work with, and after a whole lot of press checks, they did a great job on the finished product.</p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<p><img class="alignnone size-full wp-image-868" title="xd_blog4" src="http://philmollenkof.com/wp-content/uploads/2011/01/xd_blog4.jpg" alt="" width="367" height="461" /></p>
<p><img class="alignnone size-full wp-image-868" title="xd_blog4" src="http://philmollenkof.com/wp-content/uploads/2011/01/xd_blog3.jpg" alt="" width="504" height="305" /></p>
<p><img class="alignnone size-full wp-image-868" title="xd_blog4" src="http://philmollenkof.com/wp-content/uploads/2011/01/xd_blog2.jpg" alt="" width="504" height="406" /></p>
<p><img class="alignnone size-full wp-image-868" title="xd_blog4" src="http://philmollenkof.com/wp-content/uploads/2011/01/xd_blog1.jpg" alt="" width="336" height="504" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2011/01/cco-xd-booklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niopixlar</title>
		<link>http://philmollenkof.com/2010/10/830/</link>
		<comments>http://philmollenkof.com/2010/10/830/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=830</guid>
		<description><![CDATA[For a while I&#8217;ve been following a Swedish photographer who refers to himself as Niopixlar. There is something very analog about a lot of his photos. They really have a soft film-like feel to them, and he uses a lot of earthy greens, browns, oranges and yellows to give a really vivid feeling of the texure [...]]]></description>
			<content:encoded><![CDATA[<p>For a while I&#8217;ve been following a Swedish photographer who refers to himself as <a href="http://niopixlar.blogg.se/">Niopixlar</a>. There is something very analog about a lot of his photos. They really have a soft film-like feel to them, and he uses a lot of earthy greens, browns, oranges and yellows to give a really vivid feeling of the texure and quality of the outdoors. I would love to see some of his post processing techniques to get such a convincing film-like feel. Good inspiration to get busy shooting in all this great fall weather we&#8217;ve been having in Pittsburgh.</p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4142/4808806862_7bf7e25117.jpg" alt="" width="500" height="333" /><img class="alignnone" src="http://farm5.static.flickr.com/4123/4908818998_fcff188a6f.jpg" alt="" width="333" height="500" /><img class="alignnone" src="http://farm5.static.flickr.com/4055/4365102714_915738dc69.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/10/830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer shoot in the park</title>
		<link>http://philmollenkof.com/2010/09/summer-shoot-in-the-park/</link>
		<comments>http://philmollenkof.com/2010/09/summer-shoot-in-the-park/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=792</guid>
		<description><![CDATA[The other evening I spent an hour in nearby Highland Park with my nieces for a casual photo shoot. These girls are some of my favorite subjects to shoot because they are just so cute and photogenic. Conditions turned out to be pretty nice as the sun, which had been behind the clouds all day, [...]]]></description>
			<content:encoded><![CDATA[<p>The other evening I spent an hour in nearby Highland Park with my nieces for a casual photo shoot. These girls are some of my favorite subjects to shoot because they are just so cute and photogenic. Conditions turned out to be pretty nice as the sun, which had been behind the clouds all day, finally pushed through as it set and gave us some beautiful light. Shooting children is really a lot of fun as anything can turn into a good shot, whether it&#8217;s a flower they want to see or a dog they want to pet. I pretty much stuck to the old &#8220;nifty fifty&#8221; 50mm f/1.8 and it seemed to work out nicely. The more I use this lens the more I&#8217;m impressed with how much glass you get for the money. Here are some of the shots:<br />
<img class="alignnone size-medium wp-image-804" style="margin: 5px;" title="IMG_5005" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_5005-200x300.jpg" alt="" width="200" height="300" /><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_48201.jpg"><img class="alignnone size-medium wp-image-807" style="margin: 5px;" title="IMG_4820" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_48201-200x300.jpg" alt="" width="200" height="300" /></a><img class="alignnone size-medium wp-image-798" style="margin: 5px;" title="IMG_4858" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4858-200x300.jpg" alt="" width="200" height="300" /><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_5003.jpg"><img class="alignnone size-medium wp-image-803" style="margin: 5px;" title="IMG_5003" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_5003-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4986.jpg"><img class="alignnone size-medium wp-image-802" style="margin: 5px;" title="IMG_4986" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4986-200x300.jpg" alt="" width="200" height="300" /></a><img class="alignnone size-medium wp-image-796" style="margin: 5px;" title="IMG_4805" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4805-200x300.jpg" alt="" width="200" height="300" /><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4892.jpg"><img class="alignnone size-medium wp-image-800" style="margin: 5px;" title="IMG_4892" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4892-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4890-2.jpg"><img class="alignnone size-medium wp-image-799" style="margin: 5px;" title="IMG_4890-2" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4890-2-300x200.jpg" alt="" width="300" height="200" /></a><img class="alignnone size-medium wp-image-808" style="margin: 5px;" title="IMG_4939" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_49391-300x200.jpg" alt="" width="300" height="200" /><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4789.jpg"><img class="alignnone size-medium wp-image-795" style="margin: 5px;" title="IMG_4789" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4789-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_47771.jpg"><img class="alignnone size-medium wp-image-794" style="margin: 5px;" title="IMG_4777" src="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_47771-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4986.jpg"></a></p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_48201.jpg"></a></p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_4858.jpg"></a></p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/09/IMG_49391.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/09/summer-shoot-in-the-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scenes from our Adirondacks Vacation</title>
		<link>http://philmollenkof.com/2010/08/scenes-from-our-adirondacks-vacation/</link>
		<comments>http://philmollenkof.com/2010/08/scenes-from-our-adirondacks-vacation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=759</guid>
		<description><![CDATA[This T2i camera really keeps me busy. While it takes great shots, it also has really impressive fully manual 1080p video. So while taking shots on vacation, I was also madly taking lots and lots of video. While I love this feature on the T2i, the only thing I sometimes find troubling for my own [...]]]></description>
			<content:encoded><![CDATA[<p>This T2i camera really keeps me busy. While it takes great shots, it also has really impressive fully manual 1080p video. So while taking shots on vacation, I was also madly taking lots and lots of video. While I love this feature on the T2i, the only thing I sometimes find troubling for my own shooting is that I feel so torn between capturing an image or capturing film. In the end I&#8217;d rather have either a stellar video or shots, and not mediocre versions of both. I&#8217;m learning that I&#8217;ll probably have to make a decision beforehand of whether I will shoot for video or shots, and put all my energy into that medium.</p>
<p>All that to say, here is a montage of some video shots I took while in the mountains of upstate New York.</p>
<p><iframe src="http://player.vimeo.com/video/14359906?portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14359906">Scenes of the Adirondacks on a Canon T2i</a> from <a href="http://vimeo.com/user3359568">Phil Mollenkof</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/08/scenes-from-our-adirondacks-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MK12</title>
		<link>http://philmollenkof.com/2010/08/mk12/</link>
		<comments>http://philmollenkof.com/2010/08/mk12/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Films]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=742</guid>
		<description><![CDATA[If you&#8217;ve ever watched the film &#8220;Stranger Than Fiction&#8221; with Will Ferrell, you&#8217;ve seen some great motion graphic work done by the studio MK12. As soon as I saw this stuff I was totally in awe of their stuff and how it seamlessly worked in the film without feeling tacked on. The images really help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://wemadethis.typepad.com/photos/uncategorized/2007/04/30/stranger_than_fiction.jpg" alt="" width="221" height="215" />If you&#8217;ve ever watched the film &#8220;Stranger Than Fiction&#8221; with Will Ferrell, you&#8217;ve seen some great motion graphic work done by the studio MK12. As soon as I saw this stuff I was totally in awe of their stuff and how it seamlessly worked in the film without feeling tacked on. The images really help us crawl into the mind of the main character and play an integral part in the story. I&#8217;m a big fan of technical diagrams and drawings, so seeing this stuff really made my imagination go crazy and influenced some of my work.</p>
<p><span style="color: #ffffff;">&#8212;</span></p>
<p>Well MK12 is back at it again- I&#8217;m not sure if this is just a promo/demo they put together, or if it was made for an actual client. Nonetheless, it is incredibly amazing and I&#8217;m insanely jealous I can&#8217;t create something like it. (Thanks <a href="http://mrkwvr.com/">Mark Weaver</a> for showing me this)</p>
<p><iframe src="http://player.vimeo.com/video/12273190?portrait=0" width="450" height="255" frameborder="0"></iframe>
<p><a href="http://vimeo.com/12273190">TELEPHONEME | MK12</a> from <a href="http://vimeo.com/emkaytwelve">MK12</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/08/mk12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Dacks</title>
		<link>http://philmollenkof.com/2010/08/the-dacks/</link>
		<comments>http://philmollenkof.com/2010/08/the-dacks/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=721</guid>
		<description><![CDATA[The mountains always seem to hit my reset button- I&#8217;m able to let go of so much of what consumes me during normal life. Come mid-summer, I&#8217;m always bouncing off the walls ready to travel and experience new places, scenes, food, hikes, people, etc. This summer marked the first extended trip with Ian, and he was [...]]]></description>
			<content:encoded><![CDATA[<p>The mountains always seem to hit my reset button- I&#8217;m able to let go of so much of what consumes me during normal life. Come mid-summer, I&#8217;m always bouncing off the walls ready to travel and experience new places, scenes, food, hikes, people, etc. This summer marked the first extended trip with Ian, and he was quite the trooper, going in and out of the car, tent, rain, and more. The Adirondacks in New York have been a pretty magical place for me over the last few summers. While the weather can be hit or miss at times, when it&#8217;s good, there is that cool, crisp feel in the air- almost like fall, but in the middle of the summer. We hike, swim, walk around Lake Placid, and bathe in the river with Dr. Bronners soap.</p>
<p>I was really jacked to be using the T2i and a new Tamron 17-50mm f/2.8 on an extended trip. Overall I was really happy with the results, although I quickly realized that it can be really tricky seeing photo opportunities with a baby in tow. Shooting morning and evenings was especially difficult since this is the time babies need the most attention. I decided I was just going to shoot and have fun and not worry too much about the results. I filled over 24 gigs of memory cards with photos and videos and some of it&#8217;s decent. I still need to spend some time with all the video I shot, but here are some photos:</p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3196.jpg"><img class="alignnone size-medium wp-image-722" style="margin: 5px;" title="IMG_3196" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3196-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3306.jpg"><img class="alignnone size-medium wp-image-723" style="margin: 5px;" title="IMG_3306" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3306-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3312.jpg"><img class="alignnone size-medium wp-image-731" style="margin: 5px;" title="IMG_3312" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3312-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3972.jpg"><img class="alignnone size-medium wp-image-724" style="margin: 5px;" title="IMG_3972" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3972-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4144.jpg"><img class="alignnone size-medium wp-image-725" style="margin: 5px;" title="IMG_4144" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4144-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4158.jpg"><img class="alignnone size-medium wp-image-726" style="margin: 5px;" title="IMG_4158" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4158-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4228.jpg"><img class="alignnone size-medium wp-image-730" style="margin: 5px;" title="IMG_4228" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4228-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4178.jpg"><img class="alignnone size-medium wp-image-729" style="margin: 5px;" title="IMG_4178" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4178-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4174.jpg"><img class="alignnone size-medium wp-image-728" style="margin: 5px;" title="IMG_4174" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4174-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4172.jpg"><img class="alignnone size-medium wp-image-727" style="margin: 5px;" title="IMG_4172" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4172-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3306.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/08/the-dacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kareem Rizk</title>
		<link>http://philmollenkof.com/2010/07/kareem-rizk/</link>
		<comments>http://philmollenkof.com/2010/07/kareem-rizk/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Pop culture]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=714</guid>
		<description><![CDATA[Another designer I stumbled upon a while back is Kareem Rizk. Kareem&#8217;s work consists mostly of collages made both handmade and digitally, and really have a nice vintage feel to them. I would love to know where he gets his supplies as there is some great imagery in his pieces. Something about the subject of [...]]]></description>
			<content:encoded><![CDATA[<p>Another designer I stumbled upon a while back is <a href="http://www.etsy.com/shop/kareemrizk">Kareem Rizk</a>. Kareem&#8217;s work consists mostly of collages made both handmade and digitally, and really have a nice vintage feel to them. I would love to know where he gets his supplies as there is some great imagery in his pieces. Something about the subject of most of his pieces really fascinate me- they are usually cars, birds or people, birds, and set up a nice second meaning or purpose from the original way these images were portrayed due to the rough and organic context that they are now situated in. Themes of past consumerism and nature play a role in most of his work, and I think that is why I am drawn to it.<img class="alignnone" src="http://ny-image3.etsy.com/il_fullxfull.54943695.jpg" alt="" width="360" height="425" /><img class="alignnone" src="http://ny-image3.etsy.com/il_fullxfull.51614863.jpg" alt="" width="300" height="355" /><img class="alignnone" src="http://ny-image3.etsy.com/il_fullxfull.108478151.jpg" alt="" width="360" height="439" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/07/kareem-rizk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds from the rooftop</title>
		<link>http://philmollenkof.com/2010/07/clouds-from-the-rooftop/</link>
		<comments>http://philmollenkof.com/2010/07/clouds-from-the-rooftop/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=688</guid>
		<description><![CDATA[Last weekend I was at a get together with some friends which was held on this great rooftop of an apartment building in the middle of Oakland. The view from the top is pretty spectacular as you can see pretty much the entire east end of Pittsburgh. I really feel like I could sit there [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was at a get together with some friends which was held on this great rooftop of an apartment building in the middle of Oakland. The view from the top is pretty spectacular as you can see pretty much the entire east end of Pittsburgh. I really feel like I could sit there for hours on end watching all the cars, people and lights. During this particular night there were some incredible cloud formations all throughout the sky. It was one of those moments where the humidity, thunderstorms and sunset were all creating a perfect scene, and I just happened to grab my camera before I left that night. Here are some shots:</p>
<p><img class="alignnone size-full wp-image-694" style="margin: 5px;" title="IMG_2477" src="http://philmollenkof.com/wp-content/uploads/2010/07/IMG_2477.jpg" alt="" width="605" height="403" /><img class="alignnone size-full wp-image-701" style="margin: 5px;" title="IMG_2509" src="http://philmollenkof.com/wp-content/uploads/2010/07/IMG_2509.jpg" alt="" width="605" height="403" /><img class="alignnone size-full wp-image-696" style="margin: 5px;" title="IMG_2482" src="http://philmollenkof.com/wp-content/uploads/2010/07/IMG_2482.jpg" alt="" width="600" height="400" /><img class="alignnone size-full wp-image-702" style="margin: 5px;" title="sky" src="http://philmollenkof.com/wp-content/uploads/2010/07/sky.jpg" alt="" width="605" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/07/clouds-from-the-rooftop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful T2i film</title>
		<link>http://philmollenkof.com/2010/07/amazing-t2i-footage/</link>
		<comments>http://philmollenkof.com/2010/07/amazing-t2i-footage/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=683</guid>
		<description><![CDATA[Stumbled upon this today and was really blown away by what this guy did with a T2i. From the description and comments, it looks like he shot at 60 frames per second on a lot of this which explains the smooth slow motions. The color on this is also fantastic. I&#8217;ve been to Hawaii, and [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon this today and was really blown away by what this guy did with a T2i. From the description and comments, it looks like he shot at 60 frames per second on a lot of this which explains the smooth slow motions. The color on this is also fantastic. I&#8217;ve been to Hawaii, and there always seems to be such perfect light and colors for photo/video. The combination of the blue ocean, brown sand, green plants and yellow sun just make for some beautiful stuff. He also mentioned that he shot with the pricey Canon 20-200 f/2.8 lens which also helps.</p>
<p>I&#8217;m now insanely jealous and have something to shoot for with my t2i&#8230;</p>
