<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Mollenkof :: Design + Branding</title>
	<atom:link href="http://philmollenkof.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philmollenkof.com</link>
	<description>Print, identity and web design + communication strategy.</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scenes from our Adirondacks Vacation</title>
		<link>http://philmollenkof.com/2010/08/scenes-from-our-adirondacks-vacation/</link>
		<comments>http://philmollenkof.com/2010/08/scenes-from-our-adirondacks-vacation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=759</guid>
		<description><![CDATA[This T2i camera really keeps me busy. While it takes great shots, it also has really impressive fully manual 1080p video. So while taking shots on vacation, I was also madly taking lots and lots of video. While I love this feature on the T2i, the only thing I sometimes find troubling for my own [...]]]></description>
			<content:encoded><![CDATA[<p>This T2i camera really keeps me busy. While it takes great shots, it also has really impressive fully manual 1080p video. So while taking shots on vacation, I was also madly taking lots and lots of video. While I love this feature on the T2i, the only thing I sometimes find troubling for my own shooting is that I feel so torn between capturing an image or capturing film. In the end I&#8217;d rather have either a stellar video or shots, and not mediocre versions of both. I&#8217;m learning that I&#8217;ll probably have to make a decision beforehand of whether I will shoot for video or shots, and put all my energy into that medium.</p>
<p>All that to say, here is a montage of some video shots I took while in the mountains of upstate New York.</p>
<p><iframe src="http://player.vimeo.com/video/14359906?portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14359906">Scenes of the Adirondacks on a Canon T2i</a> from <a href="http://vimeo.com/user3359568">Phil Mollenkof</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/08/scenes-from-our-adirondacks-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MK12</title>
		<link>http://philmollenkof.com/2010/08/mk12/</link>
		<comments>http://philmollenkof.com/2010/08/mk12/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Films]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=742</guid>
		<description><![CDATA[If you&#8217;ve ever watched the film &#8220;Stranger Than Fiction&#8221; with Will Ferrell, you&#8217;ve seen some great motion graphic work done by the studio MK12. As soon as I saw this stuff I was totally in awe of their stuff and how it seamlessly worked in the film without feeling tacked on. The images really help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://wemadethis.typepad.com/photos/uncategorized/2007/04/30/stranger_than_fiction.jpg" alt="" width="221" height="215" />If you&#8217;ve ever watched the film &#8220;Stranger Than Fiction&#8221; with Will Ferrell, you&#8217;ve seen some great motion graphic work done by the studio MK12. As soon as I saw this stuff I was totally in awe of their stuff and how it seamlessly worked in the film without feeling tacked on. The images really help us crawl into the mind of the main character and play an integral part in the story. I&#8217;m a big fan of technical diagrams and drawings, so seeing this stuff really made my imagination go crazy and influenced some of my work.</p>
<p><span style="color: #ffffff;">&#8212;</span></p>
<p>Well MK12 is back at it again- I&#8217;m not sure if this is just a promo/demo they put together, or if it was made for an actual client. Nonetheless, it is incredibly amazing and I&#8217;m insanely jealous I can&#8217;t create something like it. (Thanks <a href="http://mrkwvr.com/">Mark Weaver</a> for showing me this)</p>
<p><iframe src="http://player.vimeo.com/video/12273190?portrait=0" width="450" height="255" frameborder="0"></iframe>
<p><a href="http://vimeo.com/12273190">TELEPHONEME | MK12</a> from <a href="http://vimeo.com/emkaytwelve">MK12</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/08/mk12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Dacks</title>
		<link>http://philmollenkof.com/2010/08/the-dacks/</link>
		<comments>http://philmollenkof.com/2010/08/the-dacks/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=721</guid>
		<description><![CDATA[The mountains always seem to hit my reset button- I&#8217;m able to let go of so much of what consumes me during normal life. Come mid-summer, I&#8217;m always bouncing off the walls ready to travel and experience new places, scenes, food, hikes, people, etc. This summer marked the first extended trip with Ian, and he was [...]]]></description>
			<content:encoded><![CDATA[<p>The mountains always seem to hit my reset button- I&#8217;m able to let go of so much of what consumes me during normal life. Come mid-summer, I&#8217;m always bouncing off the walls ready to travel and experience new places, scenes, food, hikes, people, etc. This summer marked the first extended trip with Ian, and he was quite the trooper, going in and out of the car, tent, rain, and more. The Adirondacks in New York have been a pretty magical place for me over the last few summers. While the weather can be hit or miss at times, when it&#8217;s good, there is that cool, crisp feel in the air- almost like fall, but in the middle of the summer. We hike, swim, walk around Lake Placid, and bathe in the river with Dr. Bronners soap.</p>
<p>I was really jacked to be using the T2i and a new Tamron 17-50mm f/2.8 on an extended trip. Overall I was really happy with the results, although I quickly realized that it can be really tricky seeing photo opportunities with a baby in tow. Shooting morning and evenings was especially difficult since this is the time babies need the most attention. I decided I was just going to shoot and have fun and not worry too much about the results. I filled over 24 gigs of memory cards with photos and videos and some of it&#8217;s decent. I still need to spend some time with all the video I shot, but here are some photos:</p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3196.jpg"><img class="alignnone size-medium wp-image-722" style="margin: 5px;" title="IMG_3196" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3196-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3306.jpg"><img class="alignnone size-medium wp-image-723" style="margin: 5px;" title="IMG_3306" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3306-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3312.jpg"><img class="alignnone size-medium wp-image-731" style="margin: 5px;" title="IMG_3312" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3312-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3972.jpg"><img class="alignnone size-medium wp-image-724" style="margin: 5px;" title="IMG_3972" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3972-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4144.jpg"><img class="alignnone size-medium wp-image-725" style="margin: 5px;" title="IMG_4144" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4144-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4158.jpg"><img class="alignnone size-medium wp-image-726" style="margin: 5px;" title="IMG_4158" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4158-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4228.jpg"><img class="alignnone size-medium wp-image-730" style="margin: 5px;" title="IMG_4228" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4228-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4178.jpg"><img class="alignnone size-medium wp-image-729" style="margin: 5px;" title="IMG_4178" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4178-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4174.jpg"><img class="alignnone size-medium wp-image-728" style="margin: 5px;" title="IMG_4174" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4174-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4172.jpg"><img class="alignnone size-medium wp-image-727" style="margin: 5px;" title="IMG_4172" src="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_4172-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://philmollenkof.com/wp-content/uploads/2010/08/IMG_3306.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/08/the-dacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kareem Rizk</title>
		<link>http://philmollenkof.com/2010/07/kareem-rizk/</link>
		<comments>http://philmollenkof.com/2010/07/kareem-rizk/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Pop culture]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=714</guid>
		<description><![CDATA[Another designer I stumbled upon a while back is Kareem Rizk. Kareem&#8217;s work consists mostly of collages made both handmade and digitally, and really have a nice vintage feel to them. I would love to know where he gets his supplies as there is some great imagery in his pieces. Something about the subject of [...]]]></description>
			<content:encoded><![CDATA[<p>Another designer I stumbled upon a while back is <a href="http://www.etsy.com/shop/kareemrizk">Kareem Rizk</a>. Kareem&#8217;s work consists mostly of collages made both handmade and digitally, and really have a nice vintage feel to them. I would love to know where he gets his supplies as there is some great imagery in his pieces. Something about the subject of most of his pieces really fascinate me- they are usually cars, birds or people, birds, and set up a nice second meaning or purpose from the original way these images were portrayed due to the rough and organic context that they are now situated in. Themes of past consumerism and nature play a role in most of his work, and I think that is why I am drawn to it.<img class="alignnone" src="http://ny-image3.etsy.com/il_fullxfull.54943695.jpg" alt="" width="360" height="425" /><img class="alignnone" src="http://ny-image3.etsy.com/il_fullxfull.51614863.jpg" alt="" width="300" height="355" /><img class="alignnone" src="http://ny-image3.etsy.com/il_fullxfull.108478151.jpg" alt="" width="360" height="439" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/07/kareem-rizk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds from the rooftop</title>
		<link>http://philmollenkof.com/2010/07/clouds-from-the-rooftop/</link>
		<comments>http://philmollenkof.com/2010/07/clouds-from-the-rooftop/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=688</guid>
		<description><![CDATA[Last weekend I was at a get together with some friends which was held on this great rooftop of an apartment building in the middle of Oakland. The view from the top is pretty spectacular as you can see pretty much the entire east end of Pittsburgh. I really feel like I could sit there [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was at a get together with some friends which was held on this great rooftop of an apartment building in the middle of Oakland. The view from the top is pretty spectacular as you can see pretty much the entire east end of Pittsburgh. I really feel like I could sit there for hours on end watching all the cars, people and lights. During this particular night there were some incredible cloud formations all throughout the sky. It was one of those moments where the humidity, thunderstorms and sunset were all creating a perfect scene, and I just happened to grab my camera before I left that night. Here are some shots:</p>
<p><img class="alignnone size-full wp-image-694" style="margin: 5px;" title="IMG_2477" src="http://philmollenkof.com/wp-content/uploads/2010/07/IMG_2477.jpg" alt="" width="605" height="403" /><img class="alignnone size-full wp-image-701" style="margin: 5px;" title="IMG_2509" src="http://philmollenkof.com/wp-content/uploads/2010/07/IMG_2509.jpg" alt="" width="605" height="403" /><img class="alignnone size-full wp-image-696" style="margin: 5px;" title="IMG_2482" src="http://philmollenkof.com/wp-content/uploads/2010/07/IMG_2482.jpg" alt="" width="600" height="400" /><img class="alignnone size-full wp-image-702" style="margin: 5px;" title="sky" src="http://philmollenkof.com/wp-content/uploads/2010/07/sky.jpg" alt="" width="605" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/07/clouds-from-the-rooftop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful T2i film</title>
		<link>http://philmollenkof.com/2010/07/amazing-t2i-footage/</link>
		<comments>http://philmollenkof.com/2010/07/amazing-t2i-footage/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=683</guid>
		<description><![CDATA[Stumbled upon this today and was really blown away by what this guy did with a T2i. From the description and comments, it looks like he shot at 60 frames per second on a lot of this which explains the smooth slow motions. The color on this is also fantastic. I&#8217;ve been to Hawaii, and [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon this today and was really blown away by what this guy did with a T2i. From the description and comments, it looks like he shot at 60 frames per second on a lot of this which explains the smooth slow motions. The color on this is also fantastic. I&#8217;ve been to Hawaii, and there always seems to be such perfect light and colors for photo/video. The combination of the blue ocean, brown sand, green plants and yellow sun just make for some beautiful stuff. He also mentioned that he shot with the pricey Canon 20-200 f/2.8 lens which also helps.</p>
<p>I&#8217;m now insanely jealous and have something to shoot for with my t2i&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10096927&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10096927&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/07/amazing-t2i-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikki McClure</title>
		<link>http://philmollenkof.com/2010/07/nikki-mcclure/</link>
		<comments>http://philmollenkof.com/2010/07/nikki-mcclure/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Pop culture]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=677</guid>
		<description><![CDATA[A favorite designer of mine for a while has been Nikki McClure. She creates beautiful and stark vignettes on posters, postcards, calendars, etc. They have the feel of a screen print, but she actually cuts each design out by hand with an x-acto knife, which is quite impressive. I&#8217;d love to see her actually do [...]]]></description>
			<content:encoded><![CDATA[<p>A favorite designer of mine for a while has been Nikki McClure. She creates beautiful and stark vignettes on posters, postcards, calendars, etc. They have the feel of a screen print, but she actually cuts each design out by hand with an x-acto knife, which is quite impressive. I&#8217;d love to see her actually do this sometime or hear her explain the process. Thematically, her work seems to deal with issues ranging from activism, motherhood, the environment, innocence and childhood. I really appreciate her use of such a strong contrasting black in almost all her pieces and the emotional connection the viewer gets from these scene, and enjoy the handcrafted, unique feel of all her work.</p>
<p>You can see more work and buy it at <a href="http://www.nikkimcclure.com/" target="_blank">her site.</a></p>
<p><img class="alignnone" style="margin-top: 10px; margin-bottom: 10px;" src="http://i.buyoly.com/nikki-poster-disappear-lg.jpg" alt="" width="216" height="278" /><img class="alignnone" style="margin: 10px;" src="http://i.buyoly.com/nikkiposter3_congregate_lg.jpg" alt="" width="216" height="278" /><img class="alignnone" src="http://i.buyoly.com/nikkiposter3_breathe_lg.jpg" alt="" width="216" height="278" /><img class="alignnone" style="margin-left: 10px; margin-right: 10px;" src="http://i.buyoly.com/nikkiposter4_process_lg.gif" alt="" width="216" height="278" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/07/nikki-mcclure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapses</title>
		<link>http://philmollenkof.com/2010/07/time-lapses/</link>
		<comments>http://philmollenkof.com/2010/07/time-lapses/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[guinness world record]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=626</guid>
		<description><![CDATA[So I think I have officially fallen in love with time lapses. I ordered a remote timer for my T2i on ebay the other day and am awaiting in anxiously so I can put a few of these together myself. Here is one of my favorites of kayakers in Pittsburgh breaking a Guinness world record.]]></description>
			<content:encoded><![CDATA[<p>So I think I have officially fallen in love with time lapses. I ordered a remote timer for my T2i on ebay the other day and am awaiting in anxiously so I can put a few of these together myself. Here is one of my favorites of kayakers in Pittsburgh breaking a Guinness world record.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="275" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8Bcpq5quYow&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="275" src="http://www.youtube.com/v/8Bcpq5quYow&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/07/time-lapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More fun with the T2i</title>
		<link>http://philmollenkof.com/2010/07/more-fun-with-the-t2i/</link>
		<comments>http://philmollenkof.com/2010/07/more-fun-with-the-t2i/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=394</guid>
		<description><![CDATA[With my cousins in town, we all decided to head up to Mt Washington to see the sunset. It was a beautiful evening- crystal clear and great colors. I snapped some shots, and overall was pretty happy with the results. I only used my 50mm f/1.8 lens and the colors turned out nicely. So far, [...]]]></description>
			<content:encoded><![CDATA[<p>With my cousins in town, we all decided to head up to Mt Washington to see the sunset. It was a beautiful evening- crystal clear and great colors. I snapped some shots, and overall was pretty happy with the results. I only used my 50mm f/1.8 lens and the colors turned out nicely. So far, it seems like this lens is a bit soft when fully open at 1.8 and for close ups, but it did really well in a setting like this. Here are some highlights:</p>
<p><span style="color: #ffffff;">&#8211;</span><br />
<img class="alignnone" src="http://farm5.static.flickr.com/4078/4756183903_1b14eb862c.jpg" alt="" width="400" height="266" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4093/4756189715_630471df6b.jpg" alt="" width="400" height="266" /></p>
<p><img src="http://farm5.static.flickr.com/4142/4756832538_28bbf109dc.jpg" alt="" width="400" height="266" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4100/4756199187_6992d04cc2.jpg" alt="" width="266" height="400" /></p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<p><span style="color: #ffffff;">spacer spacer</span></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/07/more-fun-with-the-t2i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 550D (T2i)</title>
		<link>http://philmollenkof.com/2010/06/first-blog-post/</link>
		<comments>http://philmollenkof.com/2010/06/first-blog-post/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film & Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=338</guid>
		<description><![CDATA[After doing a significant amount of research, I finally landed on the Canon EOS 550d (or rebel t2i). I actually went from a Panasonic Lumix GF1 camera to this one. I absolutely loved the GF1. Small, lightweight and took seriously sharp and bright shots. The pancake lens on this thing was great. But after a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-380 alignleft" style="margin-left: 10px; margin-right: 10px;" title="550d" src="http://philmollenkof.com/wp-content/uploads/2010/06/550d-300x199.jpg" alt="" width="240" height="159" />After doing a significant amount of research, I finally landed on the Canon EOS 550d (or rebel t2i). I actually went from a Panasonic Lumix GF1 camera to this one. I absolutely loved the GF1. Small, lightweight and took seriously sharp and bright shots. The pancake lens on this thing was great. But after a bit of frustration using manual only lenses through an adapter, and the limitation of lenses made for the Micro four thirds cameras, I decided it was probably the best to upgrade to a full SLR. I ordered the 550d body, and then the canon &#8220;nifty fifty&#8221; 50mm f/1.8 lens. At around $100, this is by far the best lens you can get for the money, period.</p>
<p>So far, I&#8217;ve been really happy with the photo quality, and totally blown away with the video. It shoots full 1080p HD video, and just looks fantastic. I have a shoot for work out at Ocean City, NJ in a couple of weeks and am really looking forward to putting this little guy to work.</p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<p>Here are a few of my test photos so far with it:</p>
<p><img class="alignleft size-medium wp-image-382" style="margin: 5px;" title="IMG_1346" src="http://philmollenkof.com/wp-content/uploads/2010/06/IMG_1346-300x200.jpg" alt="" width="300" height="200" /><img class="size-medium wp-image-384 alignnone" style="margin: 5px;" title="IMG_1405" src="http://philmollenkof.com/wp-content/uploads/2010/06/IMG_1405-300x200.jpg" alt="" width="300" height="200" /></p>
<p><span style="color: #ffffff;">spacer</span></p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/06/first-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First post</title>
		<link>http://philmollenkof.com/2010/02/haiti-benefit-poster/</link>
		<comments>http://philmollenkof.com/2010/02/haiti-benefit-poster/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[crehaitive]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://philmollenkof.com/?p=57</guid>
		<description><![CDATA[Client: Pittsburgh CreHAITIve benefit event]]></description>
			<content:encoded><![CDATA[<p>Here it is- first post of the blog. Looking forward to talking about a lot of great things here. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philmollenkof.com/2010/02/haiti-benefit-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
